EN
Add server

Minecraft Servers

112 servers · 116,868 players online

Servers by votes this month

VotesPlayers online JavaBedrock

1 Kamienok Whitelist 3/12 26.3 Vote
2 Aetherix Survival 10/100 1.7.2–26.2 Vote
3 LLifeboat MinigamesSurvival 5,679/15,679 1.26.60 Vote
4 Twerion SMPSurvival 388/500 1.7.2–26.3 Vote
5 ZenZone Vanilla 1/500 1.7.2–26.3 Vote
6 ZZeqa PvP 3,344/3,354 1.26.60 Vote
7 WildNetwork PrisonSkyblock 3,312/10,000 1.7.2–26.3 Vote
8 Hoplite PvPMinigames 1,294/5,000 1.7.2–26.3 Vote
9 PvP Land PvP 136/500 1.7.2–26.3 Vote
10 NNetherGames MinigamesBedWars 3/100 1.26.60 Vote
11 Majncraft SurvivalSkyblock 0/100 1.21 Vote
12 Hypixel MinigamesSkyblock 23,565/200,000 1.8–1.21 Vote
13 DonutSMP SMPSurvival 23,309/50,000 1.7.2–26.3 Vote
14 TThe Hive Minigames 10,445/1,000 1.0 Vote
15 GommeHD.net BedWarsMinigames 1,755/10,000 1.7.2–26.3 Vote
16 OneBlock+ Skyblock 6/30 26.3 Vote
17 BBRUT.me MineCraft SURVIVAL Survival 0/22 1.21.8 Vote
18 GameRealms Survival 60/200 1.7.2–26.3 Vote
19 BasicLand Survival 22/23 1.7.2–26.3 Vote
20 Complex Gaming PixelmonCobblemon 6,326/6,376 1.7.2–26.3 Vote
21 OPBlocks PrisonSkyblock 4,115/4,500 1.7.2–26.3 Vote
22 PikaNetwork BedWarsSkyblock 2,810/6,500 1.7.2–26.3 Vote
23 Wynncraft RPGMMO 1,287/2,000 1.9–26.3 Vote
24 EarthMC EarthTowny 408/800 1.7.2–26.3 Vote
25 MCC Island Minigames 320/2,000 1.21.11 Vote
26 MidasCraft SurvivalWhitelist 0/1 1.7.2–26.1 Vote
27 Mineland BedWarsSurvival 236/3,227 1.8 Vote
28 LoverCraft SMPSurvival 153/2,500 1.7.2–26.3 Vote
29 FénixCraft Survival 75/200 1.7.2–26.3 Vote
30 DarkUp SurvivalMinigames 66/1,000 1.7.2–26.3 Vote
31 CzechSurvival Survival 60/250 1.7.2–26.3 Vote
32 Vulengate SurvivalRPG 54/300 1.7.2–26.3 Vote
33 Athelion SurvivalLifesteal 36/100 1.8 Vote
34 MineCore Survival 15/47 26.2 Vote
35 HyperCube Survival 5/500 1.7 Vote
36 CubeCraft MinigamesSkyblock 1,133/5,000 1.20–1.21 Vote
37 JartexNetwork BedWarsSkyblock 842/5,000 1.7.2–26.3 Vote
38 Purple Prison PrisonPvP 384/1,000 1.7–1.16 Vote
39 Rinaorc SkyblockMinigames 897/2,500 Vote
40 AppleMC SurvivalLifesteal 941/3,000 1.7.2–26.3 Vote
41 DMMORPG Survival Survival 0/50 1.20.1 Vote
42 ManaCube SkyblockPrison 1,277/3,500 1.7.2–26.3 Vote
43 Craftok Minigames 7/500 1.8–26.3 Vote
44 KastrolCraft Survival 16/500 1.7.2–26.3 Vote
45 LemonCloud SkyblockFactions 361/461 1.20–26.3 Vote
46 InsanityCraft SurvivalFactions 3,020/4,000 1.7 Vote
47 Minecraft Central SurvivalPrison 1,050/10,000 1.7.2–26.3 Vote
48 Minecadia PvPFactions 1,633/5,000 1.7.2–26.3 Vote
49 UniversoCraft MinigamesBedWars 849/20,000 1.8–26.3 Vote
50 Dreamcraft.sk Survival 0/50 1.20.4 Vote

Next

New servers

All new servers

News and articles

All articles

Top voters this month

  1. Paji963 votes
  2. takatalvi3 votes
  3. mnauz1 vote
  4. Abend_Live1 vote

Full leaderboard